Usage Statistics for www.n7650.de

Summary Period: October 2014
Generated 04-Jul-2019 00:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2014
Total Hits 12293
Total Files 11891
Total Pages 11911
Total Visits 1958
Total kB Files 1466318
Total kB In 0
Total kB Out 0
Total Unique Sites 458
Total Unique URLs 124
Total Unique Referrers 715
Total Unique User Agents 295
. Avg Max
Hits per Hour 16 117
Hits per Day 396 745
Files per Day 383 724
Pages per Day 384 720
Visits per Day 63 90
kB Files per Day 47301 82460
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 11891
Code 206 - Partial Content 3
Code 304 - Not Modified 7
Code 403 - Forbidden 13
Code 404 - Not Found 379

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 546 4.44% 534 4.49% 533 4.47% 80 4.09% 34 7.42% 72110 4.92% 0 0.00% 0 0.00%
2 552 4.49% 537 4.52% 538 4.52% 89 4.55% 42 9.17% 69616 4.75% 0 0.00% 0 0.00%
3 490 3.99% 481 4.05% 481 4.04% 90 4.60% 35 7.64% 58599 4.00% 0 0.00% 0 0.00%
4 558 4.54% 548 4.61% 547 4.59% 73 3.73% 29 6.33% 49345 3.37% 0 0.00% 0 0.00%
5 619 5.04% 608 5.11% 609 5.11% 82 4.19% 23 5.02% 73993 5.05% 0 0.00% 0 0.00%
6 367 2.99% 361 3.04% 361 3.03% 63 3.22% 31 6.77% 45094 3.08% 0 0.00% 0 0.00%
7 509 4.14% 494 4.15% 496 4.16% 86 4.39% 35 7.64% 63684 4.34% 0 0.00% 0 0.00%
8 476 3.87% 458 3.85% 458 3.85% 71 3.63% 37 8.08% 62544 4.27% 0 0.00% 0 0.00%
9 592 4.82% 582 4.89% 584 4.90% 60 3.06% 31 6.77% 78049 5.32% 0 0.00% 0 0.00%
10 585 4.76% 575 4.84% 572 4.80% 79 4.03% 30 6.55% 77337 5.27% 0 0.00% 0 0.00%
11 615 5.00% 576 4.84% 605 5.08% 79 4.03% 42 9.17% 82460 5.62% 0 0.00% 0 0.00%
12 563 4.58% 553 4.65% 555 4.66% 65 3.32% 22 4.80% 72975 4.98% 0 0.00% 0 0.00%
13 745 6.06% 724 6.09% 720 6.04% 87 4.44% 38 8.30% 70409 4.80% 0 0.00% 0 0.00%
14 251 2.04% 241 2.03% 238 2.00% 40 2.04% 20 4.37% 24331 1.66% 0 0.00% 0 0.00%
15 626 5.09% 607 5.10% 608 5.10% 67 3.42% 23 5.02% 78272 5.34% 0 0.00% 0 0.00%
16 562 4.57% 557 4.68% 558 4.68% 56 2.86% 13 2.84% 74899 5.11% 0 0.00% 0 0.00%
17 624 5.08% 603 5.07% 604 5.07% 84 4.29% 35 7.64% 72153 4.92% 0 0.00% 0 0.00%
18 478 3.89% 452 3.80% 445 3.74% 50 2.55% 24 5.24% 61664 4.21% 0 0.00% 0 0.00%
19 458 3.73% 446 3.75% 447 3.75% 66 3.37% 22 4.80% 64314 4.39% 0 0.00% 0 0.00%
20 482 3.92% 472 3.97% 473 3.97% 61 3.12% 23 5.02% 66342 4.52% 0 0.00% 0 0.00%
21 325 2.64% 315 2.65% 315 2.64% 52 2.66% 30 6.55% 38582 2.63% 0 0.00% 0 0.00%
22 257 2.09% 250 2.10% 250 2.10% 63 3.22% 24 5.24% 33599 2.29% 0 0.00% 0 0.00%
23 181 1.47% 173 1.45% 176 1.48% 69 3.52% 31 6.77% 17306 1.18% 0 0.00% 0 0.00%
24 85 0.69% 75 0.63% 75 0.63% 37 1.89% 25 5.46% 7170 0.49% 0 0.00% 0 0.00%
25 109 0.89% 97 0.82% 96 0.81% 48 2.45% 39 8.52% 6145 0.42% 0 0.00% 0 0.00%
26 146 1.19% 135 1.14% 125 1.05% 66 3.37% 33 7.21% 12215 0.83% 0 0.00% 0 0.00%
27 148 1.20% 136 1.14% 138 1.16% 60 3.06% 24 5.24% 14311 0.98% 0 0.00% 0 0.00%
28 129 1.05% 118 0.99% 115 0.97% 50 2.55% 27 5.90% 10047 0.69% 0 0.00% 0 0.00%
29 61 0.50% 55 0.46% 55 0.46% 25 1.28% 19 4.15% 2634 0.18% 0 0.00% 0 0.00%
30 87 0.71% 70 0.59% 75 0.63% 40 2.04% 26 5.68% 3027 0.21% 0 0.00% 0 0.00%
31 67 0.55% 58 0.49% 59 0.50% 29 1.48% 17 3.71% 3092 0.21% 0 0.00% 0 0.00%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 14 452 3.68% 14 445 3.74% 14 443 3.72% 1706 52880 3.61% 0 0 0.00% 0 0 0.00%
1 21 654 5.32% 20 643 5.41% 20 635 5.33% 2409 74665 5.09% 0 0 0.00% 0 0 0.00%
2 17 529 4.30% 16 517 4.35% 16 517 4.34% 2004 62110 4.24% 0 0 0.00% 0 0 0.00%
3 16 501 4.08% 15 487 4.10% 15 489 4.11% 2041 63286 4.32% 0 0 0.00% 0 0 0.00%
4 14 460 3.74% 14 445 3.74% 14 447 3.75% 1726 53514 3.65% 0 0 0.00% 0 0 0.00%
5 14 457 3.72% 14 446 3.75% 14 450 3.78% 1849 57333 3.91% 0 0 0.00% 0 0 0.00%
6 14 441 3.59% 13 417 3.51% 13 424 3.56% 1627 50450 3.44% 0 0 0.00% 0 0 0.00%
7 15 474 3.86% 14 460 3.87% 14 459 3.85% 1767 54784 3.74% 0 0 0.00% 0 0 0.00%
8 14 464 3.77% 14 442 3.72% 14 440 3.69% 1762 54625 3.73% 0 0 0.00% 0 0 0.00%
9 15 494 4.02% 15 474 3.99% 15 474 3.98% 1959 60737 4.14% 0 0 0.00% 0 0 0.00%
10 16 513 4.17% 15 492 4.14% 15 491 4.12% 2133 66138 4.51% 0 0 0.00% 0 0 0.00%
11 18 564 4.59% 16 522 4.39% 17 543 4.56% 2152 66699 4.55% 0 0 0.00% 0 0 0.00%
12 15 492 4.00% 15 477 4.01% 15 476 4.00% 1959 60732 4.14% 0 0 0.00% 0 0 0.00%
13 15 468 3.81% 14 447 3.76% 14 456 3.83% 1877 58173 3.97% 0 0 0.00% 0 0 0.00%
14 19 596 4.85% 18 577 4.85% 18 581 4.88% 2341 72579 4.95% 0 0 0.00% 0 0 0.00%
15 19 606 4.93% 19 592 4.98% 19 590 4.95% 2448 75879 5.17% 0 0 0.00% 0 0 0.00%
16 16 511 4.16% 16 500 4.20% 16 498 4.18% 2055 63716 4.35% 0 0 0.00% 0 0 0.00%
17 15 480 3.90% 14 459 3.86% 14 455 3.82% 1743 54039 3.69% 0 0 0.00% 0 0 0.00%
18 16 497 4.04% 15 486 4.09% 15 487 4.09% 1699 52665 3.59% 0 0 0.00% 0 0 0.00%
19 18 564 4.59% 17 549 4.62% 17 546 4.58% 2112 65458 4.46% 0 0 0.00% 0 0 0.00%
20 16 507 4.12% 15 490 4.12% 15 488 4.10% 2007 62210 4.24% 0 0 0.00% 0 0 0.00%
21 16 526 4.28% 16 512 4.31% 16 507 4.26% 1964 60876 4.15% 0 0 0.00% 0 0 0.00%
22 16 515 4.19% 16 496 4.17% 16 500 4.20% 1975 61218 4.17% 0 0 0.00% 0 0 0.00%
23 17 528 4.30% 16 516 4.34% 16 515 4.32% 1985 61550 4.20% 0 0 0.00% 0 0 0.00%

Top 30 of 124 Total URLs
# Hits kB F kB In kB Out URL
1 7044 57.30% 1070887 73.03% 0 0.00% 0 0.00% /logs/usage_201404.html
2 1657 13.48% 1210 0.08% 0 0.00% 0 0.00% /
3 1271 10.34% 167623 11.43% 0 0.00% 0 0.00% /logs/usage_201410.html
4 1074 8.74% 168148 11.47% 0 0.00% 0 0.00% /logs/usage_201409.html
5 221 1.80% 2482 0.17% 0 0.00% 0 0.00% /logs/
6 68 0.55% 10108 0.69% 0 0.00% 0 0.00% /logs/usage_201207.html
7 37 0.30% 10 0.00% 0 0.00% 0 0.00% /NotFound-Dateien/
8 36 0.29% 9 0.00% 0 0.00% 0 0.00% /ewok/
9 31 0.25% 20 0.00% 0 0.00% 0 0.00% /jappy/
10 22 0.18% 5 0.00% 0 0.00% 0 0.00% /tmp/
11 19 0.15% 2724 0.19% 0 0.00% 0 0.00% /logs/usage_201111.html
12 17 0.14% 11 0.00% 0 0.00% 0 0.00% /404.html
13 17 0.14% 2468 0.17% 0 0.00% 0 0.00% /logs/usage_201202.html
14 14 0.11% 2015 0.14% 0 0.00% 0 0.00% /logs/usage_201112.html
15 13 0.11% 4 0.00% 0 0.00% 0 0.00% /ewok/photogallery/
16 12 0.10% 1752 0.12% 0 0.00% 0 0.00% /logs/usage_201203.html
17 12 0.10% 1764 0.12% 0 0.00% 0 0.00% /logs/usage_201208.html
18 12 0.10% 135 0.01% 0 0.00% 0 0.00% http://n7650.de/logs/
19 11 0.09% 1575 0.11% 0 0.00% 0 0.00% /logs/usage_201110.html
20 10 0.08% 3 0.00% 0 0.00% 0 0.00% /ewok/photogallery/geburtstagsparty/
21 10 0.08% 1461 0.10% 0 0.00% 0 0.00% /logs/usage_201201.html
22 10 0.08% 1511 0.10% 0 0.00% 0 0.00% /logs/usage_201305.html
23 9 0.07% 1336 0.09% 0 0.00% 0 0.00% /logs/usage_201306.html
24 8 0.07% 1100 0.08% 0 0.00% 0 0.00% /logs/usage_201105.html
25 8 0.07% 1138 0.08% 0 0.00% 0 0.00% /logs/usage_201109.html
26 8 0.07% 1179 0.08% 0 0.00% 0 0.00% /logs/usage_201205.html
27 8 0.07% 1159 0.08% 0 0.00% 0 0.00% /logs/usage_201303.html
28 8 0.07% 1205 0.08% 0 0.00% 0 0.00% /logs/usage_201401.html
29 7 0.06% 3 0.00% 0 0.00% 0 0.00% /jappy/bar/
30 7 0.06% 1021 0.07% 0 0.00% 0 0.00% /logs/usage_201304.html

Top 10 of 124 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7044 57.30% 1070887 73.03% 0 0.00% 0 0.00% /logs/usage_201404.html
2 1074 8.74% 168148 11.47% 0 0.00% 0 0.00% /logs/usage_201409.html
3 1271 10.34% 167623 11.43% 0 0.00% 0 0.00% /logs/usage_201410.html
4 68 0.55% 10108 0.69% 0 0.00% 0 0.00% /logs/usage_201207.html
5 19 0.15% 2724 0.19% 0 0.00% 0 0.00% /logs/usage_201111.html
6 221 1.80% 2482 0.17% 0 0.00% 0 0.00% /logs/
7 17 0.14% 2468 0.17% 0 0.00% 0 0.00% /logs/usage_201202.html
8 14 0.11% 2015 0.14% 0 0.00% 0 0.00% /logs/usage_201112.html
9 12 0.10% 1764 0.12% 0 0.00% 0 0.00% /logs/usage_201208.html
10 12 0.10% 1752 0.12% 0 0.00% 0 0.00% /logs/usage_201203.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 7044 57.30% 474 24.97% /logs/usage_201404.html
2 1657 13.48% 386 20.34% /
3 1271 10.34% 311 16.39% /logs/usage_201410.html
4 1074 8.74% 239 12.59% /logs/usage_201409.html
5 221 1.80% 161 8.48% /logs/
6 68 0.55% 64 3.37% /logs/usage_201207.html
7 37 0.30% 28 1.48% /NotFound-Dateien/
8 36 0.29% 27 1.42% /ewok/
9 31 0.25% 23 1.21% /jappy/
10 19 0.15% 16 0.84% /logs/usage_201111.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 7044 57.30% 474 24.96% /logs/usage_201404.html
2 1657 13.48% 391 20.59% /
3 1271 10.34% 306 16.11% /logs/usage_201410.html
4 1074 8.74% 239 12.59% /logs/usage_201409.html
5 221 1.80% 162 8.53% /logs/
6 68 0.55% 65 3.42% /logs/usage_201207.html
7 37 0.30% 29 1.53% /NotFound-Dateien/
8 36 0.29% 26 1.37% /ewok/
9 31 0.25% 21 1.11% /jappy/
10 19 0.15% 16 0.84% /logs/usage_201111.html

Top 30 of 458 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7037 57.24% 7037 59.18% 1069823 72.96% 0 0.00% 0 0.00% 472 24.11% 31.184.238.152
2 855 6.96% 855 7.19% 133861 9.13% 0 0.00% 0 0.00% 157 8.02% 37.115.189.183
3 459 3.73% 459 3.86% 336 0.02% 0 0.00% 0 0.00% 153 7.81% 188.123.248.103
4 292 2.38% 292 2.46% 33135 2.26% 0 0.00% 0 0.00% 64 3.27% 46.118.87.50
5 241 1.96% 241 2.03% 176 0.01% 0 0.00% 0 0.00% 2 0.10% 109.106.138.100
6 201 1.64% 201 1.69% 147 0.01% 0 0.00% 0 0.00% 5 0.26% 109.106.137.131
7 154 1.25% 154 1.30% 11348 0.77% 0 0.00% 0 0.00% 2 0.10% 208.123.223.18
8 145 1.18% 87 0.73% 558 0.04% 0 0.00% 0 0.00% 34 1.74% 141.8.147.23
9 116 0.94% 116 0.98% 14421 0.98% 0 0.00% 0 0.00% 24 1.23% 178.137.97.73
10 102 0.83% 48 0.40% 1066 0.07% 0 0.00% 0 0.00% 6 0.31% 85.114.139.54
11 101 0.82% 95 0.80% 11813 0.81% 0 0.00% 0 0.00% 1 0.05% 88.198.55.242
12 90 0.73% 90 0.76% 14091 0.96% 0 0.00% 0 0.00% 29 1.48% 82.102.24.33
13 86 0.70% 86 0.72% 12818 0.87% 0 0.00% 0 0.00% 25 1.28% 193.34.20.14
14 82 0.67% 79 0.66% 8645 0.59% 0 0.00% 0 0.00% 1 0.05% 198.143.130.90
15 82 0.67% 82 0.69% 5711 0.39% 0 0.00% 0 0.00% 3 0.15% 208.123.223.175
16 70 0.57% 70 0.59% 9690 0.66% 0 0.00% 0 0.00% 4 0.20% 194.169.217.177
17 68 0.55% 68 0.57% 9812 0.67% 0 0.00% 0 0.00% 16 0.82% 46.211.9.17
18 65 0.53% 65 0.55% 48 0.00% 0 0.00% 0 0.00% 13 0.66% 92.255.160.11
19 64 0.52% 64 0.54% 8042 0.55% 0 0.00% 0 0.00% 13 0.66% 46.118.80.166
20 60 0.49% 60 0.50% 7585 0.52% 0 0.00% 0 0.00% 14 0.72% 37.229.52.24
21 56 0.46% 56 0.47% 7622 0.52% 0 0.00% 0 0.00% 14 0.72% 134.249.103.88
22 55 0.45% 55 0.46% 40 0.00% 0 0.00% 0 0.00% 11 0.56% 188.186.122.187
23 55 0.45% 55 0.46% 40 0.00% 0 0.00% 0 0.00% 11 0.56% 188.186.5.160
24 49 0.40% 48 0.40% 6397 0.44% 0 0.00% 0 0.00% 8 0.41% 37.229.36.191
25 42 0.34% 42 0.35% 3243 0.22% 0 0.00% 0 0.00% 1 0.05% 209.73.137.189
26 40 0.33% 40 0.34% 5513 0.38% 0 0.00% 0 0.00% 9 0.46% 46.118.60.74
27 35 0.28% 35 0.29% 5480 0.37% 0 0.00% 0 0.00% 22 1.12% 143.233.204.28
28 32 0.26% 32 0.27% 4157 0.28% 0 0.00% 0 0.00% 8 0.41% 37.229.56.65
29 30 0.24% 30 0.25% 22 0.00% 0 0.00% 0 0.00% 6 0.31% 176.214.231.25
30 26 0.21% 19 0.16% 1887 0.13% 0 0.00% 0 0.00% 20 1.02% 66.249.64.58

Top 10 of 458 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7037 57.24% 7037 59.18% 1069823 72.96% 0 0.00% 0 0.00% 472 24.11% 31.184.238.152
2 855 6.96% 855 7.19% 133861 9.13% 0 0.00% 0 0.00% 157 8.02% 37.115.189.183
3 292 2.38% 292 2.46% 33135 2.26% 0 0.00% 0 0.00% 64 3.27% 46.118.87.50
4 116 0.94% 116 0.98% 14421 0.98% 0 0.00% 0 0.00% 24 1.23% 178.137.97.73
5 90 0.73% 90 0.76% 14091 0.96% 0 0.00% 0 0.00% 29 1.48% 82.102.24.33
6 86 0.70% 86 0.72% 12818 0.87% 0 0.00% 0 0.00% 25 1.28% 193.34.20.14
7 101 0.82% 95 0.80% 11813 0.81% 0 0.00% 0 0.00% 1 0.05% 88.198.55.242
8 154 1.25% 154 1.30% 11348 0.77% 0 0.00% 0 0.00% 2 0.10% 208.123.223.18
9 68 0.55% 68 0.57% 9812 0.67% 0 0.00% 0 0.00% 16 0.82% 46.211.9.17
10 70 0.57% 70 0.59% 9690 0.66% 0 0.00% 0 0.00% 4 0.20% 194.169.217.177

Top 30 of 715 Total Referrers
# Hits Referrer
1 1069 8.70% - (Direct Request)
2 843 6.86% http://orderstendradk.soup.io
3 810 6.59% http://order-clarithromycin-online.soup.io
4 803 6.53% http://naltrexone50mg1b.forumcircle.com
5 793 6.45% http://buy-meloxicam-without-prescription.snack.ws
6 788 6.41% http://orderalbenza400mgfastshipping.soup.io
7 768 6.25% http://buy-actigall-300mg-safely.soup.io
8 758 6.17% http://mebendazole-100mg-buy-online.snack.ws
9 755 6.14% http://buycoumadin2mgonlinewithoutscript.soup.io
10 719 5.85% http://orderendeponlinesingapore.soup.io
11 457 3.72% https://www.google.com/search
12 241 1.96% http://po.xvideome.com/
13 201 1.64% http://xvideome.com/
14 189 1.54% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
15 144 1.17% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
16 96 0.78% http://my-lib.net
17 84 0.68% http://www.xolodremont.ru/
18 42 0.34% http://www.gorodservis.ru
19 38 0.31% http://hplaserjetpdriver8y.pen.io/
20 34 0.28% http://ruclubnews.ru/dve-pary-traxayutsya
21 26 0.21% http://n7650.de
22 25 0.20% https://www.google.com/searchnum
23 24 0.20% http://suekizoyunlari.com
24 18 0.15% http://aidadomicile.com
25 18 0.15% http://fakepaycheckstub.com
26 18 0.15% http://hobidix.com
27 18 0.15% http://lasulaws.com
28 18 0.15% http://nat-tol.com
29 18 0.15% http://sh-elamin.com
30 18 0.15% http://tianshi-cn.net

Top 20 of 140 Total Search Strings
# Hits Search String
1 21 4.36% http://work-out.ru
2 20 4.15% http://xamtal.ru
3 18 3.73% http://womanrai.ru
4 17 3.53% http://xx3.ru
5 17 3.53% http://yal-yap.ru
6 17 3.53% http://yaltart.ru
7 16 3.32% http://wink-service.ru
8 16 3.32% http://winnersacademia.ru
9 16 3.32% http://wirebeast.ru
10 16 3.32% http://wishworld.ru
11 16 3.32% http://xo-bit.ru
12 15 3.11% http://yarche-zarche.ru
13 14 2.90% http://yarche-i-zharche.ru
14 6 1.24% http://zabkvartall.ru/novosti-mobilnogo-banka.html
15 4 0.83% http://ambassade.ru/lichnye-kabinety-bankov/lichnyj-kabinet-citibank-online.html
16 4 0.83% http://newpornotube.ru/devushka-pokazala-kisku/ - \xc4\xe5\xe2\xf3\xf8\xea\xe0 \xef\xee\xea\xe0\xe7\xe0\xeb\xe0 \xea\xe8\xf1\xea\xf3
17 4 0.83% http://newpornotube.ru/gryaznye-suchki/ - \xc3\xf0\xff\xe7\xed\xfb\xe5 \xf1\xf3\xf7\xea\xe8
18 4 0.83% http://newpornotube.ru/krasavicy-v-chulkax/ - \xca\xf0\xe0\xf1\xe0\xe2\xe8\xf6\xfb \xe2 \xf7\xf3\xeb\xea\xe0\xf5
19 4 0.83% http://newpornotube.ru/minet-za-5-minut/ - \xcc\xe8\xed\xe5\xf2 \xe7\xe0 5 \xec\xe8\xed\xf3\xf2
20 4 0.83% http://newpornotube.ru/orgii-porno-negrityanok/ - \xce\xf0\xe3\xe8\xe8 \xef\xee\xf0\xed\xee \xed\xe5\xe3\xf0\xe8\xf2\xff\xed\xee\xea

Top 15 of 295 Total User Agents
# Hits User Agent
1 316 2.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
2 252 2.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 188 1.53% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
4 187 1.52% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
5 178 1.45% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
6 175 1.42% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
7 175 1.42% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
8 170 1.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
9 168 1.37% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
10 164 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.102 Safari/537.36
11 164 1.33% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
12 164 1.33% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
13 163 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
14 159 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
15 156 1.27% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36

Usage by Location for October 2014

Top 27 of 27 Total Locations
# Hits Files kB F kB In kB Out Location
1 7964 64.78% 7800 65.60% 1123779 76.64% 0 0.00% 0 0.00% United States
2 2085 16.96% 2040 17.16% 262684 17.91% 0 0.00% 0 0.00% Unresolved/Unknown
3 1210 9.84% 1204 10.13% 4104 0.28% 0 0.00% 0 0.00% Russian Federation
4 411 3.34% 276 2.32% 13857 0.95% 0 0.00% 0 0.00% Germany
5 171 1.39% 155 1.30% 13038 0.89% 0 0.00% 0 0.00% China
6 113 0.92% 105 0.88% 12939 0.88% 0 0.00% 0 0.00% Ukraine
7 90 0.73% 90 0.76% 14091 0.96% 0 0.00% 0 0.00% Portugal
8 79 0.64% 79 0.66% 10662 0.73% 0 0.00% 0 0.00% Great Britain (UK)
9 42 0.34% 42 0.35% 2012 0.14% 0 0.00% 0 0.00% France
10 35 0.28% 35 0.29% 5480 0.37% 0 0.00% 0 0.00% Greece
11 25 0.20% 25 0.21% 218 0.01% 0 0.00% 0 0.00% Venezuela
12 22 0.18% 16 0.13% 1918 0.13% 0 0.00% 0 0.00% Netherlands
13 13 0.11% 5 0.04% 37 0.00% 0 0.00% 0 0.00% Kenya
14 6 0.05% 6 0.05% 939 0.06% 0 0.00% 0 0.00% Macedonia
15 4 0.03% 4 0.03% 3 0.00% 0 0.00% 0 0.00% Japan
16 3 0.02% 2 0.02% 153 0.01% 0 0.00% 0 0.00% Australia
17 3 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Latvia
18 3 0.02% 3 0.03% 34 0.00% 0 0.00% 0 0.00% Norway
19 3 0.02% 3 0.03% 34 0.00% 0 0.00% 0 0.00% Viet Nam
20 2 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Czech Republic
21 2 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
22 2 0.02% 1 0.01% 157 0.01% 0 0.00% 0 0.00% Luxembourg
23 1 0.01% 1 0.01% 11 0.00% 0 0.00% 0 0.00% Argentina
24 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Finland
25 1 0.01% 1 0.01% 157 0.01% 0 0.00% 0 0.00% Sweden
26 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Thailand
27 1 0.01% 1 0.01% 11 0.00% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01