Usage Statistics for www.n7650.de

Summary Period: Last 12 Months
Generated 04-Jul-2019 00:52 CEST

Usage summary for www.n7650.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jul 2019 3649 3598 3596 775 1309 418543 0 0 2327 10789 10796 10947
Jun 2019 2823 2787 2781 802 9151 3489627 0 0 24076 83457 83628 84700
May 2019 2796 2737 2732 1005 12032 1752369 0 0 31165 84700 84857 86690
Apr 2019 1002 951 942 360 2258 1850983 0 0 10818 28283 28557 30077
Mar 2019 1273 1214 1197 451 4383 2154773 0 0 13999 37129 37639 39463
Feb 2019 853 793 793 378 4517 1011546 0 0 10590 22204 22212 23897
Jan 2019 1924 1871 1867 906 5881 4065898 0 0 28111 57903 58017 59665
Dec 2018 1555 1502 1504 765 5414 3465617 0 0 23744 46647 46587 48211
Nov 2018 1632 1587 1577 346 4425 1612466 0 0 10393 47332 47632 48969
Oct 2018 950 895 881 347 5307 2246807 0 0 10777 27337 27762 29459
Sep 2018 691 651 650 252 3240 2021145 0 0 7575 19505 19551 20747
Aug 2018 497 460 455 171 1280 1512087 0 0 5325 14109 14284 15419
Totals 25601853 0 0 178900 479395 481522 498244


Generated by Webalizer Version 2.01