Usage Statistics for www.n7650.de

Summary Period: October 2018
Generated 04-Jul-2019 00:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2018
Total Hits 29459
Total Files 27762
Total Pages 27337
Total Visits 10777
Total kB Files 2246807
Total kB In 0
Total kB Out 0
Total Unique Sites 5307
Total Unique URLs 412
Total Unique Referrers 936
Total Unique User Agents 754
. Avg Max
Hits per Hour 39 2129
Hits per Day 950 2610
Files per Day 895 2539
Pages per Day 881 2543
Visits per Day 347 714
kB Files per Day 72478 117548
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 27762
Code 301 - Moved Permanently 10
Code 304 - Not Modified 3
Code 403 - Forbidden 44
Code 404 - Not Found 1640

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 780 2.65% 696 2.51% 727 2.66% 275 2.55% 123 2.32% 80580 3.59% 0 0.00% 0 0.00%
2 796 2.70% 746 2.69% 755 2.76% 252 2.34% 97 1.83% 95300 4.24% 0 0.00% 0 0.00%
3 689 2.34% 624 2.25% 656 2.40% 217 2.01% 110 2.07% 81120 3.61% 0 0.00% 0 0.00%
4 627 2.13% 577 2.08% 588 2.15% 228 2.12% 94 1.77% 67079 2.99% 0 0.00% 0 0.00%
5 543 1.84% 501 1.80% 497 1.82% 156 1.45% 76 1.43% 58915 2.62% 0 0.00% 0 0.00%
6 630 2.14% 556 2.00% 563 2.06% 158 1.47% 80 1.51% 57584 2.56% 0 0.00% 0 0.00%
7 407 1.38% 353 1.27% 355 1.30% 158 1.47% 65 1.22% 41247 1.84% 0 0.00% 0 0.00%
8 1044 3.54% 979 3.53% 985 3.60% 353 3.28% 277 5.22% 45284 2.02% 0 0.00% 0 0.00%
9 1465 4.97% 1420 5.11% 1430 5.23% 407 3.78% 331 6.24% 55286 2.46% 0 0.00% 0 0.00%
10 843 2.86% 781 2.81% 774 2.83% 214 1.99% 89 1.68% 65599 2.92% 0 0.00% 0 0.00%
11 2009 6.82% 1963 7.07% 1954 7.15% 390 3.62% 296 5.58% 48660 2.17% 0 0.00% 0 0.00%
12 1449 4.92% 1380 4.97% 1378 5.04% 316 2.93% 210 3.96% 41711 1.86% 0 0.00% 0 0.00%
13 733 2.49% 682 2.46% 696 2.55% 200 1.86% 86 1.62% 35992 1.60% 0 0.00% 0 0.00%
14 901 3.06% 847 3.05% 838 3.07% 427 3.96% 315 5.94% 65599 2.92% 0 0.00% 0 0.00%
15 905 3.07% 845 3.04% 836 3.06% 408 3.79% 281 5.29% 70017 3.12% 0 0.00% 0 0.00%
16 795 2.70% 738 2.66% 733 2.68% 438 4.06% 316 5.95% 67767 3.02% 0 0.00% 0 0.00%
17 2610 8.86% 2539 9.15% 2543 9.30% 714 6.63% 630 11.87% 74782 3.33% 0 0.00% 0 0.00%
18 633 2.15% 578 2.08% 571 2.09% 331 3.07% 203 3.83% 74536 3.32% 0 0.00% 0 0.00%
19 644 2.19% 575 2.07% 576 2.11% 320 2.97% 235 4.43% 75923 3.38% 0 0.00% 0 0.00%
20 941 3.19% 888 3.20% 880 3.22% 511 4.74% 399 7.52% 107186 4.77% 0 0.00% 0 0.00%
21 538 1.83% 488 1.76% 491 1.80% 237 2.20% 131 2.47% 50771 2.26% 0 0.00% 0 0.00%
22 849 2.88% 794 2.86% 762 2.79% 382 3.54% 289 5.45% 111483 4.96% 0 0.00% 0 0.00%
23 1318 4.47% 1245 4.48% 813 2.97% 465 4.31% 360 6.78% 117548 5.23% 0 0.00% 0 0.00%
24 1569 5.33% 1514 5.45% 1516 5.55% 459 4.26% 368 6.93% 73711 3.28% 0 0.00% 0 0.00%
25 1066 3.62% 997 3.59% 988 3.61% 441 4.09% 355 6.69% 107214 4.77% 0 0.00% 0 0.00%
26 764 2.59% 705 2.54% 698 2.55% 262 2.43% 162 3.05% 61841 2.75% 0 0.00% 0 0.00%
27 912 3.10% 868 3.13% 856 3.13% 427 3.96% 351 6.61% 83609 3.72% 0 0.00% 0 0.00%
28 720 2.44% 690 2.49% 689 2.52% 412 3.82% 350 6.60% 77318 3.44% 0 0.00% 0 0.00%
29 911 3.09% 891 3.21% 890 3.26% 470 4.36% 379 7.14% 88959 3.96% 0 0.00% 0 0.00%
30 894 3.03% 857 3.09% 848 3.10% 556 5.16% 436 8.22% 105556 4.70% 0 0.00% 0 0.00%
31 474 1.61% 445 1.60% 451 1.65% 206 1.91% 116 2.19% 58628 2.61% 0 0.00% 0 0.00%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 42 1313 4.46% 40 1259 4.53% 26 815 2.98% 3205 99358 4.42% 0 0 0.00% 0 0 0.00%
1 52 1616 5.49% 50 1553 5.59% 49 1548 5.66% 2931 90851 4.04% 0 0 0.00% 0 0 0.00%
2 30 937 3.18% 28 873 3.14% 27 866 3.17% 2923 90621 4.03% 0 0 0.00% 0 0 0.00%
3 30 947 3.21% 27 858 3.09% 28 871 3.19% 2920 90521 4.03% 0 0 0.00% 0 0 0.00%
4 43 1359 4.61% 41 1290 4.65% 41 1301 4.76% 2729 84593 3.77% 0 0 0.00% 0 0 0.00%
5 27 862 2.93% 24 763 2.75% 25 791 2.89% 2617 81126 3.61% 0 0 0.00% 0 0 0.00%
6 28 881 2.99% 25 796 2.87% 25 803 2.94% 2747 85163 3.79% 0 0 0.00% 0 0 0.00%
7 95 2954 10.03% 92 2868 10.33% 93 2888 10.56% 3458 107195 4.77% 0 0 0.00% 0 0 0.00%
8 25 804 2.73% 24 753 2.71% 23 739 2.70% 2742 84992 3.78% 0 0 0.00% 0 0 0.00%
9 30 946 3.21% 27 867 3.12% 28 880 3.22% 2941 91186 4.06% 0 0 0.00% 0 0 0.00%
10 29 929 3.15% 26 832 3.00% 27 844 3.09% 2578 79923 3.56% 0 0 0.00% 0 0 0.00%
11 31 978 3.32% 29 904 3.26% 29 900 3.29% 3328 103182 4.59% 0 0 0.00% 0 0 0.00%
12 39 1235 4.19% 37 1153 4.15% 37 1158 4.24% 2925 90673 4.04% 0 0 0.00% 0 0 0.00%
13 31 969 3.29% 29 915 3.30% 28 891 3.26% 2962 91834 4.09% 0 0 0.00% 0 0 0.00%
14 28 889 3.02% 26 831 2.99% 26 829 3.03% 2496 77374 3.44% 0 0 0.00% 0 0 0.00%
15 29 902 3.06% 27 846 3.05% 27 847 3.10% 2878 89207 3.97% 0 0 0.00% 0 0 0.00%
16 69 2149 7.29% 66 2075 7.47% 67 2078 7.60% 2839 88013 3.92% 0 0 0.00% 0 0 0.00%
17 31 986 3.35% 29 909 3.27% 29 922 3.37% 2857 88563 3.94% 0 0 0.00% 0 0 0.00%
18 29 918 3.12% 27 852 3.07% 26 835 3.05% 2931 90854 4.04% 0 0 0.00% 0 0 0.00%
19 42 1309 4.44% 40 1253 4.51% 40 1252 4.58% 3015 93468 4.16% 0 0 0.00% 0 0 0.00%
20 36 1130 3.84% 34 1062 3.83% 34 1083 3.96% 3473 107655 4.79% 0 0 0.00% 0 0 0.00%
21 33 1043 3.54% 31 978 3.52% 31 971 3.55% 3476 107758 4.80% 0 0 0.00% 0 0 0.00%
22 61 1919 6.51% 59 1858 6.69% 59 1854 6.78% 3384 104903 4.67% 0 0 0.00% 0 0 0.00%
23 47 1484 5.04% 45 1414 5.09% 44 1371 5.02% 4122 127795 5.69% 0 0 0.00% 0 0 0.00%

Top 30 of 412 Total URLs
# Hits kB F kB In kB Out URL
1 8664 29.41% 4981 0.22% 0 0.00% 0 0.00% /
2 4130 14.02% 46588 2.07% 0 0.00% 0 0.00% /logs/
3 3217 10.92% 510330 22.71% 0 0.00% 0 0.00% /logs/usage_201809.html
4 2805 9.52% 459745 20.46% 0 0.00% 0 0.00% /logs/usage_201506.html
5 2000 6.79% 296018 13.18% 0 0.00% 0 0.00% /logs/usage_201204.html
6 1842 6.25% 291969 12.99% 0 0.00% 0 0.00% /logs/usage_201604.html
7 634 2.15% 101158 4.50% 0 0.00% 0 0.00% /logs/usage_201807.html
8 367 1.25% 58224 2.59% 0 0.00% 0 0.00% /logs/usage_201804.html
9 247 0.84% 39533 1.76% 0 0.00% 0 0.00% /logs/usage_201712.html
10 229 0.78% 36339 1.62% 0 0.00% 0 0.00% /logs/usage_201711.html
11 140 0.48% 22378 1.00% 0 0.00% 0 0.00% /logs/usage_201710.html
12 111 0.38% 17694 0.79% 0 0.00% 0 0.00% /logs/usage_201808.html
13 74 0.25% 11040 0.49% 0 0.00% 0 0.00% /logs/usage_201810.html
14 63 0.21% 10109 0.45% 0 0.00% 0 0.00% /logs/usage_201803.html
15 55 0.19% 8702 0.39% 0 0.00% 0 0.00% /logs/usage_201806.html
16 53 0.18% 8605 0.38% 0 0.00% 0 0.00% /logs/usage_201502.html
17 51 0.17% 8166 0.36% 0 0.00% 0 0.00% /logs/usage_201801.html
18 48 0.16% 12 0.00% 0 0.00% 0 0.00% /ewok/
19 48 0.16% 6880 0.31% 0 0.00% 0 0.00% /logs/usage_201111.html
20 46 0.16% 7327 0.33% 0 0.00% 0 0.00% /logs/usage_201708.html
21 44 0.15% 28 0.00% 0 0.00% 0 0.00% /404.html
22 44 0.15% 7203 0.32% 0 0.00% 0 0.00% /logs/usage_201504.html
23 42 0.14% 11 0.00% 0 0.00% 0 0.00% /NotFound-Dateien/
24 42 0.14% 6026 0.27% 0 0.00% 0 0.00% /logs/usage_201208.html
25 40 0.14% 5727 0.25% 0 0.00% 0 0.00% /logs/usage_201110.html
26 40 0.14% 5843 0.26% 0 0.00% 0 0.00% /logs/usage_201201.html
27 40 0.14% 6368 0.28% 0 0.00% 0 0.00% /logs/usage_201709.html
28 39 0.13% 6431 0.29% 0 0.00% 0 0.00% /logs/usage_201507.html
29 39 0.13% 6174 0.27% 0 0.00% 0 0.00% /logs/usage_201511.html
30 38 0.13% 6052 0.27% 0 0.00% 0 0.00% /logs/usage_201805.html

Top 10 of 412 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3217 10.92% 510330 22.71% 0 0.00% 0 0.00% /logs/usage_201809.html
2 2805 9.52% 459745 20.46% 0 0.00% 0 0.00% /logs/usage_201506.html
3 2000 6.79% 296018 13.18% 0 0.00% 0 0.00% /logs/usage_201204.html
4 1842 6.25% 291969 12.99% 0 0.00% 0 0.00% /logs/usage_201604.html
5 634 2.15% 101158 4.50% 0 0.00% 0 0.00% /logs/usage_201807.html
6 367 1.25% 58224 2.59% 0 0.00% 0 0.00% /logs/usage_201804.html
7 4130 14.02% 46588 2.07% 0 0.00% 0 0.00% /logs/
8 247 0.84% 39533 1.76% 0 0.00% 0 0.00% /logs/usage_201712.html
9 229 0.78% 36339 1.62% 0 0.00% 0 0.00% /logs/usage_201711.html
10 140 0.48% 22378 1.00% 0 0.00% 0 0.00% /logs/usage_201710.html

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 3217 10.92% 3172 29.81% /logs/usage_201809.html
2 8664 29.41% 2198 20.66% /
3 4130 14.02% 979 9.20% /logs/
4 2805 9.52% 762 7.16% /logs/usage_201506.html
5 1842 6.25% 622 5.85% /logs/usage_201604.html
6 634 2.15% 343 3.22% /logs/usage_201807.html
7 367 1.25% 247 2.32% /logs/usage_201804.html
8 247 0.84% 200 1.88% /logs/usage_201712.html
9 229 0.78% 181 1.70% /logs/usage_201711.html
10 2000 6.79% 138 1.30% /logs/usage_201204.html

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 3217 10.92% 3171 30.02% /logs/usage_201809.html
2 8664 29.41% 2177 20.61% /
3 4130 14.02% 984 9.32% /logs/
4 2805 9.52% 761 7.20% /logs/usage_201506.html
5 1842 6.25% 619 5.86% /logs/usage_201604.html
6 634 2.15% 330 3.12% /logs/usage_201807.html
7 367 1.25% 246 2.33% /logs/usage_201804.html
8 247 0.84% 178 1.69% /logs/usage_201712.html
9 229 0.78% 164 1.55% /logs/usage_201711.html
10 2000 6.79% 137 1.30% /logs/usage_201204.html

Top 30 of 5307 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2680 9.10% 2680 9.65% 439257 19.55% 0 0.00% 0 0.00% 651 6.04% 178.137.17.71
2 1850 6.28% 1850 6.66% 0 0.00% 0 0.00% 0 0.00% 93 0.86% 37.193.63.79
3 1770 6.01% 1770 6.38% 280557 12.49% 0 0.00% 0 0.00% 590 5.47% 188.0.81.24
4 1026 3.48% 1026 3.70% 750 0.03% 0 0.00% 0 0.00% 215 1.99% 185.244.216.71
5 549 1.86% 549 1.98% 81257 3.62% 0 0.00% 0 0.00% 11 0.10% 178.127.10.183
6 519 1.76% 519 1.87% 76817 3.42% 0 0.00% 0 0.00% 15 0.14% 178.127.10.225
7 418 1.42% 418 1.51% 66556 2.96% 0 0.00% 0 0.00% 218 2.02% 5.188.210.20
8 402 1.36% 402 1.45% 63854 2.84% 0 0.00% 0 0.00% 225 2.09% 5.188.210.21
9 393 1.33% 393 1.42% 287 0.01% 0 0.00% 0 0.00% 53 0.49% 46.118.118.122
10 381 1.29% 381 1.37% 56391 2.51% 0 0.00% 0 0.00% 62 0.58% 178.127.16.28
11 339 1.15% 339 1.22% 50175 2.23% 0 0.00% 0 0.00% 7 0.06% 178.127.129.85
12 312 1.06% 123 0.44% 15652 0.70% 0 0.00% 0 0.00% 92 0.85% 216.244.66.233
13 297 1.01% 297 1.07% 217 0.01% 0 0.00% 0 0.00% 24 0.22% 37.115.185.182
14 273 0.93% 273 0.98% 200 0.01% 0 0.00% 0 0.00% 91 0.84% 176.110.134.2
15 260 0.88% 221 0.80% 22550 1.00% 0 0.00% 0 0.00% 19 0.18% 85.93.88.91
16 255 0.87% 255 0.92% 4355 0.19% 0 0.00% 0 0.00% 0 0.00% 82.80.230.228
17 239 0.81% 239 0.86% 175 0.01% 0 0.00% 0 0.00% 56 0.52% 178.137.91.98
18 223 0.76% 223 0.80% 1112 0.05% 0 0.00% 0 0.00% 11 0.10% 72.46.244.148
19 217 0.74% 201 0.72% 25508 1.14% 0 0.00% 0 0.00% 1 0.01% 82.80.249.159
20 204 0.69% 68 0.24% 10867 0.48% 0 0.00% 0 0.00% 66 0.61% 46.4.146.27
21 196 0.67% 196 0.71% 143 0.01% 0 0.00% 0 0.00% 196 1.82% 31.184.238.9
22 185 0.63% 185 0.67% 29467 1.31% 0 0.00% 0 0.00% 138 1.28% 94.130.112.1
23 180 0.61% 180 0.65% 132 0.01% 0 0.00% 0 0.00% 109 1.01% 92.255.195.226
24 173 0.59% 173 0.62% 448 0.02% 0 0.00% 0 0.00% 6 0.06% 89.202.144.42
25 137 0.47% 137 0.49% 21830 0.97% 0 0.00% 0 0.00% 125 1.16% 144.76.132.71
26 114 0.39% 103 0.37% 14244 0.63% 0 0.00% 0 0.00% 1 0.01% 95.216.13.32
27 105 0.36% 105 0.38% 1185 0.05% 0 0.00% 0 0.00% 5 0.05% 78.37.133.117
28 102 0.35% 50 0.18% 2191 0.10% 0 0.00% 0 0.00% 33 0.31% 141.8.142.115
29 102 0.35% 102 0.37% 1151 0.05% 0 0.00% 0 0.00% 4 0.04% 95.55.4.158
30 90 0.31% 90 0.32% 13321 0.59% 0 0.00% 0 0.00% 6 0.06% 178.127.0.154

Top 10 of 5307 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2680 9.10% 2680 9.65% 439257 19.55% 0 0.00% 0 0.00% 651 6.04% 178.137.17.71
2 1770 6.01% 1770 6.38% 280557 12.49% 0 0.00% 0 0.00% 590 5.47% 188.0.81.24
3 549 1.86% 549 1.98% 81257 3.62% 0 0.00% 0 0.00% 11 0.10% 178.127.10.183
4 519 1.76% 519 1.87% 76817 3.42% 0 0.00% 0 0.00% 15 0.14% 178.127.10.225
5 418 1.42% 418 1.51% 66556 2.96% 0 0.00% 0 0.00% 218 2.02% 5.188.210.20
6 402 1.36% 402 1.45% 63854 2.84% 0 0.00% 0 0.00% 225 2.09% 5.188.210.21
7 381 1.29% 381 1.37% 56391 2.51% 0 0.00% 0 0.00% 62 0.58% 178.127.16.28
8 339 1.15% 339 1.22% 50175 2.23% 0 0.00% 0 0.00% 7 0.06% 178.127.129.85
9 185 0.63% 185 0.67% 29467 1.31% 0 0.00% 0 0.00% 138 1.28% 94.130.112.1
10 217 0.74% 201 0.72% 25508 1.14% 0 0.00% 0 0.00% 1 0.01% 82.80.249.159

Top 30 of 936 Total Referrers
# Hits Referrer
1 5185 17.60% - (Direct Request)
2 3251 11.04% https://solars.biz
3 1725 5.86% https://www.youtube.com/watch
4 860 2.92% http://mexicanonlinepharmacyhq.com
5 732 2.48% http://onlinepharmacycanadaus.com
6 620 2.10% http://canadiantrustpharmacyhd.com
7 611 2.07% http://www.n7650.de/logs/usage_201807.html
8 333 1.13% http://n7650.de/logs/usage_201804.html
9 312 1.06% http://onlinegenepharmacy.com
10 285 0.97% https://getery.xyz
11 285 0.97% https://mosbordell.com
12 282 0.96% http://buypharmacy24h.info
13 228 0.77% https://seks-dosug.com
14 228 0.77% https://seksvibor.xyz
15 159 0.54% http://ed96.ru
16 152 0.52% http://dzukas.ru
17 152 0.52% http://kinopopyas.ru
18 150 0.51% http://doktor-ostrovsky.ru
19 150 0.51% https://www.youtube.com/channel/UCkWLCl9v2krbQ3UNqQnnczQ
20 148 0.50% http://onlineuspharmacy.party
21 146 0.50% http://hott13.ru
22 144 0.49% http://drevboard.ru
23 144 0.49% http://kvartiraportal.ru
24 141 0.48% http://mamrdk.ru
25 141 0.48% http://mogss.ru
26 139 0.47% http://neostandart.ru
27 136 0.46% http://n7650.de/logs/usage_201712.html
28 133 0.45% http://ps-lab.ru
29 132 0.45% http://a-kolor.ru
30 124 0.42% https://casino-vegas.ooo

Top 15 of 754 Total User Agents
# Hits User Agent
1 7147 24.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1609 5.46% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 975 3.31% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
4 852 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 825 2.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 659 2.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 561 1.90% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
8 507 1.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 446 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 316 1.07% Mozilla/5.0 (compatible; adscanner/)/1.0 (Mozilla/5.0 (compatible; seoscanners.net/1.0; +spider@seoscanners.net); http://seos
11 312 1.06% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 260 0.88% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
13 250 0.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 244 0.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 241 0.82% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:62.0) Gecko/20100101 Firefox/62.0

Usage by Location for October 2018

Top 30 of 105 Total Locations
# Hits Files kB F kB In kB Out Location
1 15065 51.14% 14394 51.85% 1257757 55.98% 0 0.00% 0 0.00% Unresolved/Unknown
2 5059 17.17% 4659 16.78% 221598 9.86% 0 0.00% 0 0.00% United States
3 1971 6.69% 1971 7.10% 290789 12.94% 0 0.00% 0 0.00% Belarus
4 1136 3.86% 1119 4.03% 66598 2.96% 0 0.00% 0 0.00% Russian Federation
5 806 2.74% 743 2.68% 70048 3.12% 0 0.00% 0 0.00% China
6 748 2.54% 603 2.17% 53341 2.37% 0 0.00% 0 0.00% Germany
7 660 2.24% 644 2.32% 30990 1.38% 0 0.00% 0 0.00% Israel
8 651 2.21% 386 1.39% 24376 1.08% 0 0.00% 0 0.00% Czech Republic
9 274 0.93% 216 0.78% 25666 1.14% 0 0.00% 0 0.00% Ukraine
10 247 0.84% 247 0.89% 20914 0.93% 0 0.00% 0 0.00% Brazil
11 245 0.83% 245 0.88% 3723 0.17% 0 0.00% 0 0.00% Italy
12 226 0.77% 226 0.81% 24161 1.08% 0 0.00% 0 0.00% Indonesia
13 224 0.76% 200 0.72% 4903 0.22% 0 0.00% 0 0.00% Great Britain (UK)
14 211 0.72% 198 0.71% 4945 0.22% 0 0.00% 0 0.00% Canada
15 166 0.56% 166 0.60% 22217 0.99% 0 0.00% 0 0.00% Iran
16 101 0.34% 101 0.36% 1180 0.05% 0 0.00% 0 0.00% Austria
17 99 0.34% 97 0.35% 7315 0.33% 0 0.00% 0 0.00% Japan
18 94 0.32% 94 0.34% 1754 0.08% 0 0.00% 0 0.00% Latvia
19 87 0.30% 87 0.31% 2907 0.13% 0 0.00% 0 0.00% Australia
20 82 0.28% 82 0.30% 6140 0.27% 0 0.00% 0 0.00% Korea (South)
21 81 0.27% 80 0.29% 5595 0.25% 0 0.00% 0 0.00% India
22 77 0.26% 77 0.28% 8052 0.36% 0 0.00% 0 0.00% Poland
23 69 0.23% 69 0.25% 5462 0.24% 0 0.00% 0 0.00% Mexico
24 68 0.23% 67 0.24% 2818 0.13% 0 0.00% 0 0.00% Thailand
25 65 0.22% 64 0.23% 3469 0.15% 0 0.00% 0 0.00% Philippines
26 60 0.20% 50 0.18% 4884 0.22% 0 0.00% 0 0.00% France
27 56 0.19% 56 0.20% 4505 0.20% 0 0.00% 0 0.00% Spain
28 55 0.19% 55 0.20% 5051 0.22% 0 0.00% 0 0.00% Bulgaria
29 54 0.18% 54 0.19% 5329 0.24% 0 0.00% 0 0.00% Romania
30 42 0.14% 42 0.15% 3105 0.14% 0 0.00% 0 0.00% Hungary


Generated by Webalizer Version 2.01