Usage Statistics for www.n7650.de

Summary Period: July 2019
Generated 04-Jul-2019 00:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2019
Total Hits 10947
Total Files 10796
Total Pages 10789
Total Visits 2327
Total kB Files 418543
Total kB In 0
Total kB Out 0
Total Unique Sites 1309
Total Unique URLs 89
Total Unique Referrers 125
Total Unique User Agents 166
. Avg Max
Hits per Hour 152 823
Hits per Day 3649 4451
Files per Day 3598 4391
Pages per Day 3596 4390
Visits per Day 775 806
kB Files per Day 139514 169741
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 10796
Code 206 - Partial Content 4
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1
Code 403 - Forbidden 1
Code 404 - Not Found 144

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2643 24.14% 2586 23.95% 2581 23.92% 806 34.64% 516 39.42% 87439 20.89% 0 0.00% 0 0.00%
2 3853 35.20% 3819 35.37% 3818 35.39% 765 32.87% 512 39.11% 169741 40.56% 0 0.00% 0 0.00%
3 4451 40.66% 4391 40.67% 4390 40.69% 759 32.62% 476 36.36% 161362 38.55% 0 0.00% 0 0.00%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 94 283 2.59% 93 280 2.59% 93 281 2.60% 2642 7927 1.89% 0 0 0.00% 0 0 0.00%
1 104 314 2.87% 103 311 2.88% 103 311 2.88% 3613 10840 2.59% 0 0 0.00% 0 0 0.00%
2 116 349 3.19% 114 344 3.19% 114 344 3.19% 3527 10580 2.53% 0 0 0.00% 0 0 0.00%
3 124 372 3.40% 115 347 3.21% 115 346 3.21% 3343 10028 2.40% 0 0 0.00% 0 0 0.00%
4 114 342 3.12% 112 336 3.11% 112 336 3.11% 3167 9501 2.27% 0 0 0.00% 0 0 0.00%
5 103 311 2.84% 102 307 2.84% 102 306 2.84% 3472 10417 2.49% 0 0 0.00% 0 0 0.00%
6 101 303 2.77% 99 299 2.77% 99 298 2.76% 3545 10636 2.54% 0 0 0.00% 0 0 0.00%
7 102 308 2.81% 101 303 2.81% 101 303 2.81% 3289 9867 2.36% 0 0 0.00% 0 0 0.00%
8 139 417 3.81% 135 406 3.76% 135 405 3.75% 4015 12045 2.88% 0 0 0.00% 0 0 0.00%
9 130 391 3.57% 128 386 3.58% 128 385 3.57% 3650 10950 2.62% 0 0 0.00% 0 0 0.00%
10 132 398 3.64% 131 395 3.66% 131 395 3.66% 3723 11170 2.67% 0 0 0.00% 0 0 0.00%
11 133 401 3.66% 131 395 3.66% 131 395 3.66% 3779 11336 2.71% 0 0 0.00% 0 0 0.00%
12 139 419 3.83% 136 410 3.80% 137 411 3.81% 3749 11248 2.69% 0 0 0.00% 0 0 0.00%
13 157 471 4.30% 153 461 4.27% 153 459 4.25% 4533 13599 3.25% 0 0 0.00% 0 0 0.00%
14 153 459 4.19% 150 452 4.19% 150 452 4.19% 4062 12186 2.91% 0 0 0.00% 0 0 0.00%
15 353 1059 9.67% 351 1055 9.77% 351 1054 9.77% 29546 88639 21.18% 0 0 0.00% 0 0 0.00%
16 154 463 4.23% 153 460 4.26% 153 460 4.26% 3138 9414 2.25% 0 0 0.00% 0 0 0.00%
17 167 503 4.59% 165 496 4.59% 166 499 4.63% 3953 11860 2.83% 0 0 0.00% 0 0 0.00%
18 367 1103 10.08% 366 1099 10.18% 366 1098 10.18% 31993 95980 22.93% 0 0 0.00% 0 0 0.00%
19 180 541 4.94% 179 538 4.98% 179 538 4.99% 3315 9944 2.38% 0 0 0.00% 0 0 0.00%
20 158 475 4.34% 155 465 4.31% 154 463 4.29% 3795 11385 2.72% 0 0 0.00% 0 0 0.00%
21 162 487 4.45% 160 482 4.46% 160 482 4.47% 3356 10068 2.41% 0 0 0.00% 0 0 0.00%
22 144 433 3.96% 142 428 3.96% 142 428 3.97% 3352 10055 2.40% 0 0 0.00% 0 0 0.00%
23 115 345 3.15% 113 341 3.16% 113 340 3.15% 2956 8868 2.12% 0 0 0.00% 0 0 0.00%

Top 30 of 89 Total URLs
# Hits kB F kB In kB Out URL
1 7941 72.54% 5514 1.32% 0 0.00% 0 0.00% /
2 1239 11.32% 165074 39.44% 0 0.00% 0 0.00% /logs/usage_201907.html
3 638 5.83% 104570 24.98% 0 0.00% 0 0.00% /logs/usage_201506.html
4 286 2.61% 44943 10.74% 0 0.00% 0 0.00% /logs/usage_201902.html
5 220 2.01% 34900 8.34% 0 0.00% 0 0.00% /logs/usage_201809.html
6 172 1.57% 27263 6.51% 0 0.00% 0 0.00% /logs/usage_201604.html
7 43 0.39% 6824 1.63% 0 0.00% 0 0.00% /logs/usage_201711.html
8 42 0.38% 6722 1.61% 0 0.00% 0 0.00% /logs/usage_201712.html
9 27 0.25% 305 0.07% 0 0.00% 0 0.00% /logs/
10 22 0.20% 3522 0.84% 0 0.00% 0 0.00% /logs/usage_201905.html
11 18 0.16% 2869 0.69% 0 0.00% 0 0.00% /logs/usage_201808.html
12 14 0.13% 10 0.00% 0 0.00% 0 0.00% http://www.n7650.de/
13 13 0.12% 2062 0.49% 0 0.00% 0 0.00% /logs/usage_201804.html
14 6 0.05% 888 0.21% 0 0.00% 0 0.00% /logs/usage_201204.html
15 6 0.05% 957 0.23% 0 0.00% 0 0.00% /logs/usage_201807.html
16 4 0.04% 637 0.15% 0 0.00% 0 0.00% /logs/usage_201708.html
17 4 0.04% 640 0.15% 0 0.00% 0 0.00% /logs/usage_201801.html
18 4 0.04% 3 0.00% 0 0.00% 0 0.00% http://n7650.de/
19 3 0.03% 432 0.10% 0 0.00% 0 0.00% /logs/usage_201112.html
20 3 0.03% 438 0.10% 0 0.00% 0 0.00% /logs/usage_201201.html
21 3 0.03% 442 0.11% 0 0.00% 0 0.00% /logs/usage_201211.html
22 3 0.03% 443 0.11% 0 0.00% 0 0.00% /logs/usage_201407.html
23 3 0.03% 474 0.11% 0 0.00% 0 0.00% /logs/usage_201408.html
24 3 0.03% 480 0.11% 0 0.00% 0 0.00% /logs/usage_201710.html
25 3 0.03% 480 0.11% 0 0.00% 0 0.00% /logs/usage_201903.html
26 3 0.03% 477 0.11% 0 0.00% 0 0.00% /logs/usage_201904.html
27 3 0.03% 478 0.11% 0 0.00% 0 0.00% /logs/usage_201906.html
28 3 0.03% 34 0.01% 0 0.00% 0 0.00% http://www.n7650.de/logs/
29 2 0.02% 1 0.00% 0 0.00% 0 0.00% /ewok/photogallery/geburtstagsparty/
30 2 0.02% 1 0.00% 0 0.00% 0 0.00% /jappy/

Top 10 of 89 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1239 11.32% 165074 39.44% 0 0.00% 0 0.00% /logs/usage_201907.html
2 638 5.83% 104570 24.98% 0 0.00% 0 0.00% /logs/usage_201506.html
3 286 2.61% 44943 10.74% 0 0.00% 0 0.00% /logs/usage_201902.html
4 220 2.01% 34900 8.34% 0 0.00% 0 0.00% /logs/usage_201809.html
5 172 1.57% 27263 6.51% 0 0.00% 0 0.00% /logs/usage_201604.html
6 43 0.39% 6824 1.63% 0 0.00% 0 0.00% /logs/usage_201711.html
7 42 0.38% 6722 1.61% 0 0.00% 0 0.00% /logs/usage_201712.html
8 7941 72.54% 5514 1.32% 0 0.00% 0 0.00% /
9 22 0.20% 3522 0.84% 0 0.00% 0 0.00% /logs/usage_201905.html
10 18 0.16% 2869 0.69% 0 0.00% 0 0.00% /logs/usage_201808.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 7941 72.54% 1409 60.65% /
2 638 5.83% 281 12.10% /logs/usage_201506.html
3 286 2.61% 186 8.01% /logs/usage_201902.html
4 220 2.01% 152 6.54% /logs/usage_201809.html
5 172 1.57% 58 2.50% /logs/usage_201604.html
6 1239 11.32% 29 1.25% /logs/usage_201907.html
7 42 0.38% 26 1.12% /logs/usage_201712.html
8 27 0.25% 24 1.03% /logs/
9 43 0.39% 20 0.86% /logs/usage_201711.html
10 18 0.16% 16 0.69% /logs/usage_201808.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 7941 72.54% 1395 60.49% /
2 638 5.83% 281 12.19% /logs/usage_201506.html
3 286 2.61% 199 8.63% /logs/usage_201902.html
4 220 2.01% 141 6.11% /logs/usage_201809.html
5 172 1.57% 58 2.52% /logs/usage_201604.html
6 42 0.38% 36 1.56% /logs/usage_201712.html
7 1239 11.32% 29 1.26% /logs/usage_201907.html
8 27 0.25% 25 1.08% /logs/
9 18 0.16% 17 0.74% /logs/usage_201808.html
10 43 0.39% 14 0.61% /logs/usage_201711.html

Top 30 of 1309 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4176 38.15% 4176 38.68% 3055 0.73% 0 0.00% 0 0.00% 1 0.04% 5.188.210.3
2 1193 10.90% 1193 11.05% 158952 37.98% 0 0.00% 0 0.00% 2 0.09% 185.231.68.32
3 987 9.02% 987 9.14% 722 0.17% 0 0.00% 0 0.00% 2 0.09% 31.184.238.31
4 930 8.50% 930 8.61% 680 0.16% 0 0.00% 0 0.00% 2 0.09% 178.137.165.44
5 464 4.24% 464 4.30% 76051 18.17% 0 0.00% 0 0.00% 114 4.90% 178.159.37.125
6 400 3.65% 400 3.71% 0 0.00% 0 0.00% 0 0.00% 10 0.43% 37.193.63.79
7 171 1.56% 171 1.58% 27105 6.48% 0 0.00% 0 0.00% 57 2.45% 109.206.59.252
8 85 0.78% 85 0.79% 13932 3.33% 0 0.00% 0 0.00% 85 3.65% 178.159.37.55
9 83 0.76% 44 0.41% 6970 1.67% 0 0.00% 0 0.00% 24 1.03% 85.14.245.125
10 61 0.56% 61 0.57% 9631 2.30% 0 0.00% 0 0.00% 41 1.76% 5.188.210.61
11 60 0.55% 60 0.56% 9469 2.26% 0 0.00% 0 0.00% 38 1.63% 5.188.210.10
12 60 0.55% 60 0.56% 9473 2.26% 0 0.00% 0 0.00% 42 1.80% 5.188.210.56
13 59 0.54% 59 0.55% 9300 2.22% 0 0.00% 0 0.00% 42 1.80% 5.188.210.57
14 58 0.53% 58 0.54% 9161 2.19% 0 0.00% 0 0.00% 36 1.55% 5.188.210.58
15 58 0.53% 58 0.54% 9155 2.19% 0 0.00% 0 0.00% 34 1.46% 5.188.210.8
16 56 0.51% 56 0.52% 8837 2.11% 0 0.00% 0 0.00% 40 1.72% 5.188.210.242
17 54 0.49% 54 0.50% 8587 2.05% 0 0.00% 0 0.00% 20 0.86% 5.188.210.19
18 54 0.49% 54 0.50% 8529 2.04% 0 0.00% 0 0.00% 38 1.63% 5.188.210.36
19 46 0.42% 46 0.43% 7284 1.74% 0 0.00% 0 0.00% 34 1.46% 5.188.210.20
20 33 0.30% 33 0.31% 24 0.01% 0 0.00% 0 0.00% 5 0.21% 185.244.216.71
21 22 0.20% 2 0.02% 6 0.00% 0 0.00% 0 0.00% 1 0.04% 46.118.155.222
22 21 0.19% 18 0.17% 1749 0.42% 0 0.00% 0 0.00% 1 0.04% 85.25.236.93
23 15 0.14% 2 0.02% 297 0.07% 0 0.00% 0 0.00% 2 0.09% 216.244.66.233
24 14 0.13% 14 0.13% 10 0.00% 0 0.00% 0 0.00% 13 0.56% 63.224.174.18
25 12 0.11% 12 0.11% 1908 0.46% 0 0.00% 0 0.00% 11 0.47% 5.188.210.22
26 12 0.11% 12 0.11% 1917 0.46% 0 0.00% 0 0.00% 12 0.52% 5.188.210.26
27 12 0.11% 12 0.11% 1917 0.46% 0 0.00% 0 0.00% 12 0.52% 5.188.210.27
28 12 0.11% 6 0.06% 784 0.19% 0 0.00% 0 0.00% 6 0.26% 62.138.0.25
29 10 0.09% 10 0.09% 7 0.00% 0 0.00% 0 0.00% 2 0.09% 221.228.101.146
30 9 0.08% 9 0.08% 7 0.00% 0 0.00% 0 0.00% 7 0.30% 103.245.225.217

Top 10 of 1309 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1193 10.90% 1193 11.05% 158952 37.98% 0 0.00% 0 0.00% 2 0.09% 185.231.68.32
2 464 4.24% 464 4.30% 76051 18.17% 0 0.00% 0 0.00% 114 4.90% 178.159.37.125
3 171 1.56% 171 1.58% 27105 6.48% 0 0.00% 0 0.00% 57 2.45% 109.206.59.252
4 85 0.78% 85 0.79% 13932 3.33% 0 0.00% 0 0.00% 85 3.65% 178.159.37.55
5 61 0.56% 61 0.57% 9631 2.30% 0 0.00% 0 0.00% 41 1.76% 5.188.210.61
6 60 0.55% 60 0.56% 9473 2.26% 0 0.00% 0 0.00% 42 1.80% 5.188.210.56
7 60 0.55% 60 0.56% 9469 2.26% 0 0.00% 0 0.00% 38 1.63% 5.188.210.10
8 59 0.54% 59 0.55% 9300 2.22% 0 0.00% 0 0.00% 42 1.80% 5.188.210.57
9 58 0.53% 58 0.54% 9161 2.19% 0 0.00% 0 0.00% 36 1.55% 5.188.210.58
10 58 0.53% 58 0.54% 9155 2.19% 0 0.00% 0 0.00% 34 1.46% 5.188.210.8

Top 30 of 125 Total Referrers
# Hits Referrer
1 4176 38.15% http://albuteroli.com/
2 765 6.99% http://viagraswithoutdoctor.com/
3 645 5.89% http://albhiwarar.soup.io
4 594 5.43% http://openaden.soup.io
5 456 4.17% http://canadianmpharmacy.com/
6 351 3.21% - (Direct Request)
7 304 2.78% http://canadian-drugsale.com
8 257 2.35% http://n7650.de/logs/usage_201902.html
9 218 1.99% http://n7650.de/logs/usage_201809.html
10 160 1.46% http://propeciabuyonlinenm.com
11 139 1.27% http://albendazoletablets.com/
12 133 1.21% http://amoxicillin500.com/
13 131 1.20% http://valtrexcost.com/
14 123 1.12% http://bupropionsr.com/
15 123 1.12% http://doxycycline1.com/
16 122 1.11% http://albuterol100.com/
17 122 1.11% http://prednisolone40.com/
18 119 1.09% http://lasix100.com/
19 108 0.99% http://tadalafil2.com/
20 106 0.97% http://lisinopril40.com/
21 85 0.78% http://canadianonlinepharmacylm.com
22 80 0.73% http://blog-p.ru
23 80 0.73% http://kchr-pivzawod.ru
24 80 0.73% http://master-777.ru
25 80 0.73% http://smart96.ru
26 80 0.73% http://stroymag61.ru
27 72 0.66% http://viagraawithoutdoctor.com/
28 39 0.36% http://www.canadianpharmacyonli.com/
29 36 0.33% http://cialisvipsale.com/
30 36 0.33% http://viabiovit.com/

Top 15 of 166 Total User Agents
# Hits User Agent
1 2716 24.81% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
2 2687 24.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:63.0) Gecko/20100101 Firefox/63.0
3 1239 11.32% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
4 400 3.65% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
5 259 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 240 2.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 207 1.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 131 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 95 0.87% Mozilla/5.0 (compatible; adscanner/)/1.0 (Mozilla/5.0 (compatible; seoscanners.net/1.0; +spider@seoscanners.net); http://seos
10 84 0.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 82 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 82 0.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 79 0.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 79 0.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
15 77 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Location for July 2019

Top 30 of 83 Total Locations
# Hits Files kB F kB In kB Out Location
1 8665 79.15% 8635 79.98% 387921 92.68% 0 0.00% 0 0.00% Unresolved/Unknown
2 1371 12.52% 1342 12.43% 8520 2.04% 0 0.00% 0 0.00% United States
3 157 1.43% 102 0.94% 9735 2.33% 0 0.00% 0 0.00% Germany
4 81 0.74% 51 0.47% 2096 0.50% 0 0.00% 0 0.00% Czech Republic
5 72 0.66% 72 0.67% 920 0.22% 0 0.00% 0 0.00% Russian Federation
6 63 0.58% 61 0.57% 997 0.24% 0 0.00% 0 0.00% China
7 53 0.48% 53 0.49% 1899 0.45% 0 0.00% 0 0.00% Canada
8 48 0.44% 48 0.44% 361 0.09% 0 0.00% 0 0.00% Thailand
9 33 0.30% 33 0.31% 24 0.01% 0 0.00% 0 0.00% Indonesia
10 23 0.21% 23 0.21% 17 0.00% 0 0.00% 0 0.00% Ukraine
11 22 0.20% 22 0.20% 827 0.20% 0 0.00% 0 0.00% Great Britain (UK)
12 19 0.17% 19 0.18% 14 0.00% 0 0.00% 0 0.00% Brazil
13 18 0.16% 18 0.17% 340 0.08% 0 0.00% 0 0.00% India
14 17 0.16% 17 0.16% 849 0.20% 0 0.00% 0 0.00% Italy
15 16 0.15% 16 0.15% 170 0.04% 0 0.00% 0 0.00% France
16 11 0.10% 11 0.10% 8 0.00% 0 0.00% 0 0.00% Japan
17 11 0.10% 11 0.10% 171 0.04% 0 0.00% 0 0.00% Korea (South)
18 11 0.10% 11 0.10% 182 0.04% 0 0.00% 0 0.00% Malaysia
19 11 0.10% 11 0.10% 8 0.00% 0 0.00% 0 0.00% Turkey
20 11 0.10% 11 0.10% 8 0.00% 0 0.00% 0 0.00% Venezuela
21 11 0.10% 11 0.10% 8 0.00% 0 0.00% 0 0.00% South Africa
22 10 0.09% 10 0.09% 7 0.00% 0 0.00% 0 0.00% Iran
23 10 0.09% 10 0.09% 660 0.16% 0 0.00% 0 0.00% Viet Nam
24 9 0.08% 9 0.08% 7 0.00% 0 0.00% 0 0.00% Poland
25 8 0.07% 8 0.07% 6 0.00% 0 0.00% 0 0.00% Bulgaria
26 8 0.07% 8 0.07% 6 0.00% 0 0.00% 0 0.00% Egypt
27 8 0.07% 8 0.07% 6 0.00% 0 0.00% 0 0.00% Cambodia
28 8 0.07% 7 0.06% 179 0.04% 0 0.00% 0 0.00% Netherlands
29 8 0.07% 8 0.07% 16 0.00% 0 0.00% 0 0.00% Singapore
30 7 0.06% 7 0.06% 5 0.00% 0 0.00% 0 0.00% Australia


Generated by Webalizer Version 2.01