Usage Statistics for www.n7650.de

Summary Period: January 2019
Generated 04-Jul-2019 00:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2019
Total Hits 59665
Total Files 58017
Total Pages 57903
Total Visits 28111
Total kB Files 4065898
Total kB In 0
Total kB Out 0
Total Unique Sites 5881
Total Unique URLs 228
Total Unique Referrers 1525
Total Unique User Agents 351
. Avg Max
Hits per Hour 80 7220
Hits per Day 1924 8750
Files per Day 1871 8692
Pages per Day 1867 8688
Visits per Day 906 2608
kB Files per Day 131158 276412
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 58017
Code 206 - Partial Content 4
Code 301 - Moved Permanently 11
Code 304 - Not Modified 1
Code 403 - Forbidden 28
Code 404 - Not Found 1604

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1711 2.87% 1654 2.85% 1654 2.86% 1373 4.88% 624 10.61% 234491 5.77% 0 0.00% 0 0.00%
2 1406 2.36% 1354 2.33% 1355 2.34% 1203 4.28% 569 9.68% 195298 4.80% 0 0.00% 0 0.00%
3 1334 2.24% 1283 2.21% 1287 2.22% 1069 3.80% 510 8.67% 172479 4.24% 0 0.00% 0 0.00%
4 934 1.57% 880 1.52% 879 1.52% 640 2.28% 456 7.75% 93660 2.30% 0 0.00% 0 0.00%
5 1300 2.18% 1242 2.14% 1242 2.14% 1035 3.68% 681 11.58% 127610 3.14% 0 0.00% 0 0.00%
6 2354 3.95% 2307 3.98% 2302 3.98% 1836 6.53% 806 13.71% 250815 6.17% 0 0.00% 0 0.00%
7 2060 3.45% 2013 3.47% 2010 3.47% 1545 5.50% 555 9.44% 246922 6.07% 0 0.00% 0 0.00%
8 1967 3.30% 1916 3.30% 1910 3.30% 1600 5.69% 637 10.83% 240966 5.93% 0 0.00% 0 0.00%
9 2111 3.54% 2062 3.55% 2065 3.57% 1534 5.46% 668 11.36% 240414 5.91% 0 0.00% 0 0.00%
10 1730 2.90% 1689 2.91% 1688 2.92% 927 3.30% 490 8.33% 198396 4.88% 0 0.00% 0 0.00%
11 2052 3.44% 2011 3.47% 2008 3.47% 425 1.51% 312 5.31% 101450 2.50% 0 0.00% 0 0.00%
12 3607 6.05% 3550 6.12% 3543 6.12% 1490 5.30% 705 11.99% 262033 6.44% 0 0.00% 0 0.00%
13 3957 6.63% 3908 6.74% 3899 6.73% 2608 9.28% 1284 21.83% 276412 6.80% 0 0.00% 0 0.00%
14 2935 4.92% 2887 4.98% 2889 4.99% 1998 7.11% 956 16.26% 247198 6.08% 0 0.00% 0 0.00%
15 1758 2.95% 1696 2.92% 1703 2.94% 1237 4.40% 748 12.72% 114244 2.81% 0 0.00% 0 0.00%
16 4514 7.57% 4472 7.71% 4469 7.72% 775 2.76% 604 10.27% 54409 1.34% 0 0.00% 0 0.00%
17 778 1.30% 722 1.24% 714 1.23% 367 1.31% 313 5.32% 45485 1.12% 0 0.00% 0 0.00%
18 448 0.75% 388 0.67% 380 0.66% 187 0.67% 146 2.48% 39797 0.98% 0 0.00% 0 0.00%
19 645 1.08% 591 1.02% 583 1.01% 361 1.28% 269 4.57% 35384 0.87% 0 0.00% 0 0.00%
20 8750 14.67% 8692 14.98% 8688 15.00% 1163 4.14% 770 13.09% 156686 3.85% 0 0.00% 0 0.00%
21 660 1.11% 593 1.02% 589 1.02% 394 1.40% 282 4.80% 33326 0.82% 0 0.00% 0 0.00%
22 752 1.26% 691 1.19% 678 1.17% 468 1.66% 314 5.34% 55006 1.35% 0 0.00% 0 0.00%
23 593 0.99% 527 0.91% 522 0.90% 288 1.02% 159 2.70% 42790 1.05% 0 0.00% 0 0.00%
24 4882 8.18% 4814 8.30% 4808 8.30% 480 1.71% 361 6.14% 70818 1.74% 0 0.00% 0 0.00%
25 415 0.70% 368 0.63% 366 0.63% 227 0.81% 111 1.89% 31121 0.77% 0 0.00% 0 0.00%
26 499 0.84% 435 0.75% 420 0.73% 228 0.81% 139 2.36% 41073 1.01% 0 0.00% 0 0.00%
27 469 0.79% 439 0.76% 432 0.75% 287 1.02% 177 3.01% 41784 1.03% 0 0.00% 0 0.00%
28 2310 3.87% 2256 3.89% 2245 3.88% 713 2.54% 606 10.30% 54957 1.35% 0 0.00% 0 0.00%
29 889 1.49% 833 1.44% 834 1.44% 484 1.72% 352 5.99% 121048 2.98% 0 0.00% 0 0.00%
30 1422 2.38% 1378 2.38% 1372 2.37% 1079 3.84% 563 9.57% 204383 5.03% 0 0.00% 0 0.00%
31 423 0.71% 366 0.63% 369 0.64% 165 0.59% 126 2.14% 35441 0.87% 0 0.00% 0 0.00%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 61 1920 3.22% 60 1861 3.21% 60 1862 3.22% 6300 195293 4.80% 0 0 0.00% 0 0 0.00%
1 292 9061 15.19% 289 8982 15.48% 289 8972 15.49% 6040 187229 4.60% 0 0 0.00% 0 0 0.00%
2 56 1756 2.94% 54 1697 2.93% 54 1698 2.93% 5579 172959 4.25% 0 0 0.00% 0 0 0.00%
3 63 1957 3.28% 61 1902 3.28% 61 1892 3.27% 6649 206119 5.07% 0 0 0.00% 0 0 0.00%
4 59 1834 3.07% 56 1761 3.04% 56 1753 3.03% 5844 181175 4.46% 0 0 0.00% 0 0 0.00%
5 52 1635 2.74% 50 1564 2.70% 50 1553 2.68% 5271 163387 4.02% 0 0 0.00% 0 0 0.00%
6 49 1533 2.57% 47 1473 2.54% 47 1465 2.53% 4579 141958 3.49% 0 0 0.00% 0 0 0.00%
7 51 1584 2.65% 48 1513 2.61% 48 1509 2.61% 4904 152016 3.74% 0 0 0.00% 0 0 0.00%
8 55 1710 2.87% 52 1636 2.82% 52 1637 2.83% 5446 168821 4.15% 0 0 0.00% 0 0 0.00%
9 54 1679 2.81% 51 1610 2.78% 51 1606 2.77% 5082 157555 3.88% 0 0 0.00% 0 0 0.00%
10 56 1741 2.92% 54 1684 2.90% 54 1675 2.89% 5695 176546 4.34% 0 0 0.00% 0 0 0.00%
11 52 1641 2.75% 50 1573 2.71% 50 1572 2.71% 5324 165045 4.06% 0 0 0.00% 0 0 0.00%
12 52 1639 2.75% 49 1549 2.67% 49 1543 2.66% 5177 160485 3.95% 0 0 0.00% 0 0 0.00%
13 47 1482 2.48% 45 1419 2.45% 45 1415 2.44% 4944 153279 3.77% 0 0 0.00% 0 0 0.00%
14 48 1513 2.54% 46 1451 2.50% 46 1438 2.48% 5012 155384 3.82% 0 0 0.00% 0 0 0.00%
15 179 5551 9.30% 175 5445 9.39% 176 5459 9.43% 5944 184271 4.53% 0 0 0.00% 0 0 0.00%
16 173 5379 9.02% 171 5320 9.17% 171 5310 9.17% 5514 170931 4.20% 0 0 0.00% 0 0 0.00%
17 51 1593 2.67% 49 1535 2.65% 49 1526 2.64% 5363 166254 4.09% 0 0 0.00% 0 0 0.00%
18 49 1547 2.59% 47 1473 2.54% 47 1469 2.54% 5015 155477 3.82% 0 0 0.00% 0 0 0.00%
19 50 1568 2.63% 48 1490 2.57% 48 1491 2.57% 5136 159224 3.92% 0 0 0.00% 0 0 0.00%
20 52 1630 2.73% 50 1567 2.70% 50 1562 2.70% 5142 159403 3.92% 0 0 0.00% 0 0 0.00%
21 92 2873 4.82% 90 2814 4.85% 90 2812 4.86% 5368 166407 4.09% 0 0 0.00% 0 0 0.00%
22 127 3952 6.62% 125 3883 6.69% 125 3880 6.70% 6009 186271 4.58% 0 0 0.00% 0 0 0.00%
23 93 2887 4.84% 90 2815 4.85% 90 2804 4.84% 5820 180408 4.44% 0 0 0.00% 0 0 0.00%

Top 30 of 228 Total URLs
# Hits kB F kB In kB Out URL
1 24544 41.14% 17947 0.44% 0 0.00% 0 0.00% /
2 14326 24.01% 2046516 50.33% 0 0.00% 0 0.00% /logs/usage_201901.html
3 6233 10.45% 70397 1.73% 0 0.00% 0 0.00% /logs/
4 3596 6.03% 575966 14.17% 0 0.00% 0 0.00% /logs/usage_201812.html
5 1971 3.30% 312413 7.68% 0 0.00% 0 0.00% /logs/usage_201604.html
6 1617 2.71% 265027 6.52% 0 0.00% 0 0.00% /logs/usage_201506.html
7 1277 2.14% 189005 4.65% 0 0.00% 0 0.00% /logs/usage_201204.html
8 797 1.34% 127560 3.14% 0 0.00% 0 0.00% /logs/usage_201712.html
9 415 0.70% 66215 1.63% 0 0.00% 0 0.00% /logs/usage_201807.html
10 168 0.28% 123 0.00% 0 0.00% 0 0.00% http://www.n7650.de/
11 157 0.26% 25191 0.62% 0 0.00% 0 0.00% /logs/usage_201803.html
12 146 0.24% 23378 0.57% 0 0.00% 0 0.00% /logs/usage_201801.html
13 101 0.17% 16100 0.40% 0 0.00% 0 0.00% /logs/usage_201808.html
14 94 0.16% 15025 0.37% 0 0.00% 0 0.00% /logs/usage_201710.html
15 88 0.15% 14045 0.35% 0 0.00% 0 0.00% /logs/usage_201810.html
16 56 0.09% 8027 0.20% 0 0.00% 0 0.00% /logs/usage_201111.html
17 56 0.09% 8886 0.22% 0 0.00% 0 0.00% /logs/usage_201711.html
18 53 0.09% 8441 0.21% 0 0.00% 0 0.00% /logs/usage_201805.html
19 45 0.08% 7306 0.18% 0 0.00% 0 0.00% /logs/usage_201502.html
20 43 0.07% 6243 0.15% 0 0.00% 0 0.00% /logs/usage_201202.html
21 43 0.07% 9 0.00% 0 0.00% 0 0.00% /tmp/
22 42 0.07% 474 0.01% 0 0.00% 0 0.00% http://www.n7650.de/logs/
23 40 0.07% 10 0.00% 0 0.00% 0 0.00% /ewok/
24 37 0.06% 5453 0.13% 0 0.00% 0 0.00% /logs/usage_201205.html
25 37 0.06% 5438 0.13% 0 0.00% 0 0.00% /logs/usage_201208.html
26 37 0.06% 6057 0.15% 0 0.00% 0 0.00% /logs/usage_201504.html
27 35 0.06% 4834 0.12% 0 0.00% 0 0.00% /logs/usage_201104.html
28 35 0.06% 5553 0.14% 0 0.00% 0 0.00% /logs/usage_201804.html
29 34 0.06% 22 0.00% 0 0.00% 0 0.00% /jappy/
30 34 0.06% 4722 0.12% 0 0.00% 0 0.00% /logs/usage_201106.html

Top 10 of 228 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14326 24.01% 2046516 50.33% 0 0.00% 0 0.00% /logs/usage_201901.html
2 3596 6.03% 575966 14.17% 0 0.00% 0 0.00% /logs/usage_201812.html
3 1971 3.30% 312413 7.68% 0 0.00% 0 0.00% /logs/usage_201604.html
4 1617 2.71% 265027 6.52% 0 0.00% 0 0.00% /logs/usage_201506.html
5 1277 2.14% 189005 4.65% 0 0.00% 0 0.00% /logs/usage_201204.html
6 797 1.34% 127560 3.14% 0 0.00% 0 0.00% /logs/usage_201712.html
7 6233 10.45% 70397 1.73% 0 0.00% 0 0.00% /logs/
8 415 0.70% 66215 1.63% 0 0.00% 0 0.00% /logs/usage_201807.html
9 157 0.26% 25191 0.62% 0 0.00% 0 0.00% /logs/usage_201803.html
10 146 0.24% 23378 0.57% 0 0.00% 0 0.00% /logs/usage_201801.html

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 14326 24.01% 12071 43.04% /logs/usage_201901.html
2 6233 10.45% 4850 17.29% /logs/
3 24544 41.14% 3398 12.12% /
4 3596 6.03% 3322 11.85% /logs/usage_201812.html
5 1617 2.71% 696 2.48% /logs/usage_201506.html
6 797 1.34% 660 2.35% /logs/usage_201712.html
7 1971 3.30% 641 2.29% /logs/usage_201604.html
8 415 0.70% 293 1.04% /logs/usage_201807.html
9 157 0.26% 144 0.51% /logs/usage_201803.html
10 146 0.24% 138 0.49% /logs/usage_201801.html

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 14326 24.01% 12094 43.14% /logs/usage_201901.html
2 6233 10.45% 4869 17.37% /logs/
3 24544 41.14% 3368 12.01% /
4 3596 6.03% 3314 11.82% /logs/usage_201812.html
5 1617 2.71% 693 2.47% /logs/usage_201506.html
6 797 1.34% 643 2.29% /logs/usage_201712.html
7 1971 3.30% 639 2.28% /logs/usage_201604.html
8 415 0.70% 302 1.08% /logs/usage_201807.html
9 157 0.26% 146 0.52% /logs/usage_201803.html
10 146 0.24% 138 0.49% /logs/usage_201801.html

Top 30 of 5881 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1947 3.26% 1947 3.36% 308609 7.59% 0 0.00% 0 0.00% 623 2.22% 5.1.15.212
2 1254 2.10% 1254 2.16% 917 0.02% 0 0.00% 0 0.00% 179 0.64% 185.244.216.71
3 1245 2.09% 1245 2.15% 911 0.02% 0 0.00% 0 0.00% 14 0.05% 92.255.195.226
4 1163 1.95% 1163 2.00% 172132 4.23% 0 0.00% 0 0.00% 31 0.11% 94.251.118.150
5 1030 1.73% 1030 1.78% 168817 4.15% 0 0.00% 0 0.00% 135 0.48% 134.119.182.126
6 840 1.41% 840 1.45% 951 0.02% 0 0.00% 0 0.00% 5 0.02% 51.15.86.88
7 625 1.05% 625 1.08% 468 0.01% 0 0.00% 0 0.00% 3 0.01% 178.62.215.15
8 525 0.88% 525 0.90% 384 0.01% 0 0.00% 0 0.00% 1 0.00% 167.99.40.249
9 457 0.77% 457 0.79% 334 0.01% 0 0.00% 0 0.00% 1 0.00% 212.47.226.240
10 435 0.73% 435 0.75% 318 0.01% 0 0.00% 0 0.00% 2 0.01% 54.37.131.15
11 431 0.72% 431 0.74% 68875 1.69% 0 0.00% 0 0.00% 203 0.72% 5.188.210.11
12 429 0.72% 429 0.74% 314 0.01% 0 0.00% 0 0.00% 2 0.01% 206.189.244.133
13 409 0.69% 126 0.22% 15836 0.39% 0 0.00% 0 0.00% 98 0.35% 216.244.66.233
14 393 0.66% 393 0.68% 287 0.01% 0 0.00% 0 0.00% 2 0.01% 5.189.172.203
15 369 0.62% 369 0.64% 3090 0.08% 0 0.00% 0 0.00% 123 0.44% 37.25.108.217
16 361 0.61% 361 0.62% 264 0.01% 0 0.00% 0 0.00% 1 0.00% 173.249.35.163
17 349 0.58% 349 0.60% 2130 0.05% 0 0.00% 0 0.00% 40 0.14% 90.63.139.62
18 347 0.58% 347 0.60% 254 0.01% 0 0.00% 0 0.00% 1 0.00% 195.25.111.21
19 310 0.52% 310 0.53% 227 0.01% 0 0.00% 0 0.00% 2 0.01% 91.90.188.241
20 308 0.52% 307 0.53% 6135 0.15% 0 0.00% 0 0.00% 111 0.39% 129.205.161.80
21 296 0.50% 262 0.45% 34235 0.84% 0 0.00% 0 0.00% 12 0.04% 88.198.69.25
22 288 0.48% 288 0.50% 211 0.01% 0 0.00% 0 0.00% 1 0.00% 51.15.76.119
23 276 0.46% 276 0.48% 202 0.00% 0 0.00% 0 0.00% 1 0.00% 95.215.100.159
24 259 0.43% 259 0.45% 189 0.00% 0 0.00% 0 0.00% 1 0.00% 217.61.18.17
25 226 0.38% 226 0.39% 165 0.00% 0 0.00% 0 0.00% 1 0.00% 178.182.228.69
26 211 0.35% 211 0.36% 154 0.00% 0 0.00% 0 0.00% 1 0.00% 159.89.39.115
27 207 0.35% 207 0.36% 151 0.00% 0 0.00% 0 0.00% 53 0.19% 89.149.69.145
28 204 0.34% 204 0.35% 149 0.00% 0 0.00% 0 0.00% 1 0.00% 206.189.234.212
29 195 0.33% 195 0.34% 143 0.00% 0 0.00% 0 0.00% 1 0.00% 136.243.218.11
30 188 0.32% 188 0.32% 23460 0.58% 0 0.00% 0 0.00% 101 0.36% 84.241.8.97

Top 10 of 5881 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1947 3.26% 1947 3.36% 308609 7.59% 0 0.00% 0 0.00% 623 2.22% 5.1.15.212
2 1163 1.95% 1163 2.00% 172132 4.23% 0 0.00% 0 0.00% 31 0.11% 94.251.118.150
3 1030 1.73% 1030 1.78% 168817 4.15% 0 0.00% 0 0.00% 135 0.48% 134.119.182.126
4 431 0.72% 431 0.74% 68875 1.69% 0 0.00% 0 0.00% 203 0.72% 5.188.210.11
5 296 0.50% 262 0.45% 34235 0.84% 0 0.00% 0 0.00% 12 0.04% 88.198.69.25
6 177 0.30% 177 0.31% 28290 0.70% 0 0.00% 0 0.00% 177 0.63% 5.188.210.20
7 168 0.28% 168 0.29% 26852 0.66% 0 0.00% 0 0.00% 168 0.60% 5.188.210.21
8 172 0.29% 170 0.29% 26034 0.64% 0 0.00% 0 0.00% 1 0.00% 194.247.173.123
9 188 0.32% 188 0.32% 23460 0.58% 0 0.00% 0 0.00% 101 0.36% 84.241.8.97
10 162 0.27% 162 0.28% 20750 0.51% 0 0.00% 0 0.00% 105 0.37% 84.241.22.30

Top 30 of 1525 Total Referrers
# Hits Referrer
1 6799 11.40% - (Direct Request)
2 3822 6.41% http://biker-chicks.mydatinginfo.com/
3 2447 4.10% http://balown.com/letter/write-narrative-essay-brainstorming.html
4 2022 3.39% http://vipkino.fun
5 1793 3.01% http://null.0ie.ru/
6 1745 2.92% http://netgate.kiev.ua/
7 1648 2.76% http://forum.keywords-club.ru/
8 1606 2.69% http://balown.com/homework/pay-to-do-assignment-day.html
9 1600 2.68% http://csgolottery.pro
10 1582 2.65% http://kapt.pro
11 1580 2.65% http://pankisi.info
12 1577 2.64% http://uscra.info
13 1555 2.61% http://indala.info
14 1554 2.60% http://miluji.info
15 1547 2.59% http://o-m.info
16 1543 2.59% http://fanfantasy.info
17 1540 2.58% http://takinamitakashi.info
18 1429 2.40% http://xrumall.ru/
19 1426 2.39% http://biker-guys-meme.mydatinginfo.com
20 1327 2.22% http://balown.com/
21 1304 2.19% http://keywords-club.ru/
22 943 1.58% http://klilk.ru/
23 732 1.23% http://blythedom.com
24 439 0.74% http://www.supercooler.com.ua
25 430 0.72% https://html5css.ru/
26 399 0.67% https://getery.xyz
27 394 0.66% http://www.n7650.de/logs/usage_201712.html
28 392 0.66% http://www.n7650.de/logs/usage_201807.html
29 342 0.57% https://mosbordell.com
30 311 0.52% https://sexiua.com

Top 15 of 351 Total User Agents
# Hits User Agent
1 19044 31.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2556 4.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 2509 4.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 1836 3.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1576 2.64% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
6 1278 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 767 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
8 683 1.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 677 1.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 669 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 666 1.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 664 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 661 1.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
14 658 1.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 656 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.

Usage by Location for January 2019

Top 30 of 110 Total Locations
# Hits Files kB F kB In kB Out Location
1 21975 36.83% 21288 36.69% 1582365 38.92% 0 0.00% 0 0.00% Unresolved/Unknown
2 7521 12.61% 7521 12.96% 917533 22.57% 0 0.00% 0 0.00% Iran
3 6944 11.64% 6483 11.17% 261436 6.43% 0 0.00% 0 0.00% United States
4 4540 7.61% 4511 7.78% 228885 5.63% 0 0.00% 0 0.00% Russian Federation
5 1953 3.27% 1946 3.35% 15953 0.39% 0 0.00% 0 0.00% Great Britain (UK)
6 1864 3.12% 1834 3.16% 89459 2.20% 0 0.00% 0 0.00% China
7 1251 2.10% 1251 2.16% 7304 0.18% 0 0.00% 0 0.00% France
8 1045 1.75% 1045 1.80% 168881 4.15% 0 0.00% 0 0.00% Norway
9 999 1.67% 860 1.48% 63020 1.55% 0 0.00% 0 0.00% Germany
10 995 1.67% 995 1.72% 119750 2.95% 0 0.00% 0 0.00% Indonesia
11 863 1.45% 598 1.03% 28498 0.70% 0 0.00% 0 0.00% Czech Republic
12 739 1.24% 737 1.27% 8798 0.22% 0 0.00% 0 0.00% Canada
13 702 1.18% 702 1.21% 47074 1.16% 0 0.00% 0 0.00% Brazil
14 626 1.05% 610 1.05% 42732 1.05% 0 0.00% 0 0.00% Ukraine
15 548 0.92% 548 0.94% 23180 0.57% 0 0.00% 0 0.00% Poland
16 443 0.74% 443 0.76% 18695 0.46% 0 0.00% 0 0.00% Bulgaria
17 404 0.68% 404 0.70% 24725 0.61% 0 0.00% 0 0.00% Japan
18 379 0.64% 379 0.65% 42575 1.05% 0 0.00% 0 0.00% Argentina
19 351 0.59% 351 0.60% 15803 0.39% 0 0.00% 0 0.00% Thailand
20 320 0.54% 320 0.55% 25242 0.62% 0 0.00% 0 0.00% Philippines
21 303 0.51% 303 0.52% 1654 0.04% 0 0.00% 0 0.00% Denmark
22 280 0.47% 280 0.48% 6741 0.17% 0 0.00% 0 0.00% Romania
23 251 0.42% 250 0.43% 16673 0.41% 0 0.00% 0 0.00% India
24 246 0.41% 246 0.42% 2770 0.07% 0 0.00% 0 0.00% Moldova
25 224 0.38% 224 0.39% 6197 0.15% 0 0.00% 0 0.00% Kyrgyzstan
26 213 0.36% 213 0.37% 25758 0.63% 0 0.00% 0 0.00% Bangladesh
27 199 0.33% 199 0.34% 7020 0.17% 0 0.00% 0 0.00% Malaysia
28 180 0.30% 180 0.31% 8182 0.20% 0 0.00% 0 0.00% Taiwan
29 158 0.26% 158 0.27% 18507 0.46% 0 0.00% 0 0.00% Colombia
30 157 0.26% 157 0.27% 13324 0.33% 0 0.00% 0 0.00% Ecuador


Generated by Webalizer Version 2.01